Property Attributes
- MLS#7067801
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- NeighborhoodROMOLA OF ARIZONA GRAPE FRUIT UNIT NO. 42 RESUBDIV
- Zip85355
- StyleA-Frame
- Year Built1996
- Taxes$ 3182
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2245
- Lot Size1.8 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful retreat nestled on approximately 1.79acres in desirable Clearwater Farms! This spacious 4-bedroom, 2-bathroom home offers the perfect blend of modern comfort and country living, with plenty of room to enjoy the Arizona lifestyle. Step inside to an inviting open floor plan featuring modern finishes and abundant natural light. The spacious living area features a contemporary fireplace and oversized sliding glass doors that open to breathtaking views of the backyard. With its expansive acreage, private pool, and tranquil Waddell setting , This property offers a rare combination of space ,comfort, and convenience. Enjoy country living while remaining within easy reach of shopping, dinning, schools and major roadways. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Scott L Libby Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $980,000 |
| 9/4/2026 | 4$950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 480.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | A-Frame |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1996 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ROMOLA OF ARIZONA GRAPE FRUIT UNIT NO. 42 RESUBDIV |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Loop 303 North,Exit Glendale Ave Turn west,Then turn right on to 185th Ave Property will be on your side. |
| High School | Verrado High School |
| City | Waddell |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Clearwater Farms |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 78256.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Scott L Libby Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3182.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 4558 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 40.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Desert Front |
| Water Source | City Water |
| Lot Size Area | 78256.0 |
| Spa | No |
| Lot Size Acres | 1.8 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose