Property Attributes
- MLS#7061393
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- NeighborhoodROMOLA OF ARIZONA GRAPE FRUIT UNIT NO. 42 RESUBDIV
- Zip85355
- StyleContemporary
- Year Built1987
- Taxes$ 2825
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3434
- Lot Size1.89 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This fully remodeled, modern farmhouse blends contemporary luxury with rural charm on a sprawling 1.89-acre lot in Waddell, Arizona. Inside, the home greets you with soaring vaulted shiplap ceilings and a bright, open floor plan equipped with all-new appliances. Designed for modern living, the layout includes a dedicated home office, a highly functional mudroom, and a versatile loft area. Structural peace of mind is built-in with a five-year-old roof, a completely rehabbed downstairs HVAC system, and a brand-new upstairs HVAC system complete with a built-in air purification system.The exterior is an entertainer's paradise and a hobby farmer's dream, framing spectacular, direct views of the White Tank Mountains and vibrant desert sunsets. The resort-style backyard features ... ... fresh travertine paving and lush turf surrounding a pristine pool, which boasts brand-new pool equipment, including a new pump and filter. For animal lovers, the property includes a brand-new chicken coop and advanced misting and fan systems installed across all animal enclosures. A massive 25x43 barn provides abundant storage or workshop space, while the back pasture is fully equipped with flood irrigation capabilities, making this property a truly complete ranchette.
| Elementary School | Middle School | High School |
|---|---|---|
| Belen Soto Elementary School | L. Thomas Heck Middle School | Canyon View High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,799,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Natural Gas Not Available,Butane/Propane |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| HOA Fee | 480.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1987 |
| Electric | 220 Volts in Kitchen |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ROMOLA OF ARIZONA GRAPE FRUIT UNIT NO. 42 RESUBDIV |
| Possible Use | Ranch,Farm |
| Other Structures | Workshop,Shed(s),Barn(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit 303 at W. Glendale Ave and travel West. |
| High School | Canyon View High School |
| City | Waddell |
| Disclosures | Seller Discl Avail |
| Association Name | Clearwater Farms 1 |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 15.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 82518.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Belen Soto Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2825.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | L. Thomas Heck Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1214810223/9a4f29c070?share=copy&fl=sv&fe=ci |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | C |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 40.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Upstairs,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Insert,Fire Pit,Family Room,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Playground,Misting System,Storage |
| Fencing | Front Yard,Back Yard,Block,Chain Link |
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Circular Driveway,Rear Vehicle Entry,Side Vehicle Entry |
| Lot Features | Rural,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Desert Back,Desert Front,Grass Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation |
| Water Source | City Water |
| Lot Size Area | 82518.0 |
| Spa | No |
| Lot Size Acres | 1.89 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Barn,Corral(s),Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose