Property Attributes
- MLS#7059798
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- AreaWindrose 5 at Zenjero
- NeighborhoodZANJERO TRAILS PARCEL 31B
- Zip85355
- StyleRanch
- Year Built2026
- Taxes$ 334
- Price$ 448,405
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing 3-bedroom 2 -bath NEW HOME! COMPLETION DATE AUGUST. Open floorplan with extended ceramic tile throughout minus the bedrooms. Beautifully designed kitchen with 42'' uppers cabinets with crown molding, trash pullout, stainless steel appliances, Gas range, tiled backsplash, oversized Quartz center island with single bowl undermount sink. Beautiful owners bath with dual sinks, linen shelves included. Enjoy the outdoors with the included oversized covered patio. All rooms are pre-wired for ceiling fans, pre-wired for pendant lights over center island. This home is ready for you. Take advantage of our special financing. Don't miss out on this! PHOTOS ARE OF THE MODEL HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | L. Thomas Heck Middle School | Canyon View High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $458,405 |
| 8/28/2026 | 3$448,405 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 84.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Painted,Low VOC Insulation |
| Year Built | 2026 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture |
| Subdivision Name | ZANJERO TRAILS PARCEL 31B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Just off of the 303 take Bethany Home Road. Head West to Perryville Road Take a right. Then a left on Marlette Avenue,turn left on N 189th Lane,Model homes are located at 189th Lane and Claremont. |
| High School | Canyon View High School |
| City | Waddell |
| Disclosures | Other (See Remarks) |
| Association Name | Windrose atZenjero |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7186.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 334.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | L. Thomas Heck Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Homes by Towne |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 84.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Breakfast Bar,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | 1589 |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7186.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose