Property Attributes
- MLS#7059780
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- AreaWindrose V
- NeighborhoodZANJERO TRAILS PARCEL 31B
- Zip85355
- StyleRanch
- Year Built2025
- Taxes$ 311
- Price$ 471,090
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2138
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
COMPLETED QUICK MOVE IN HOME. Beautiful open floor plan that has 3 bedrooms, 2 bathrooms, Flex Room & a 3-car tandem garage. You won't be disappointed with the large great room, & beautiful gourmet kitchen with painted cabinets, quartz counters & stainless-steel gourmet appliances. The kitchen island opens up to the great room, perfect for entertaining. Owner's suite is located off the back of the home and has a large bath with separate tub & shower & a large walk-in closet. The guest rooms are large, & the flex room is perfect for a den, home office or playroom. This is a brand-new community, & this home will be completed by the end of the year. SELLER IS OFFERING BELOW MARKET FINANCING AND OR CLOSING COST ASSISTANCE. PHOTOS ARE OF ANOTHER LISTING. SEE SELECTION BOARD.
| Elementary School | Middle School | High School |
|---|---|---|
| L. Thomas Heck Middle School | Verrado Middle School | Canyon View High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $521,160 |
| 8/11/2026 | 7$489,890 |
| 8/28/2026 | 4$471,090 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 84.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ZANJERO TRAILS PARCEL 31B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 303 Exit Bethany Home Road,travel West. Turn right (north) on Perryville. Turn Left on Marlette Avenue. Turn left on N. 189th Lane. Models are located at 189th Lane and Claremont Street |
| High School | Canyon View High School |
| City | Waddell |
| Disclosures | Other (See Remarks) |
| Association Name | Windrose at Zanjero |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7164.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | L. Thomas Heck Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 311.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Verrado Middle School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Homes by Towne |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 35 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 84.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 2138 |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Front,Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7164.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose