Property Attributes
- MLS#7053775
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- NeighborhoodROMOLA 46 BLKS 4900-4907 4924-4937 4954-4961
- Zip85355
- StyleRanch
- Year Built1988
- Taxes$ 2826
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2751
- Lot Size2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This fantastic single-level home awaits you on a 2-acre lot with horse privileges! Completely remodeled and full of upgrades, this home offers abundant natural light from vaulted ceilings, skylights, and large windows, creating a warm and welcoming atmosphere ideal for gatherings and relaxing evenings. Wood-look flooring flows throughout, complemented by a modern, neutral color palette. The impeccable kitchen features shaker-style cabinets with crown molding, elegant quartz countertops, pendant lighting, stainless steel appliances, and a spacious island perfect for casual dining and entertaining. The primary retreat promises a good night's rest, complete with a walk-in closet for easy organization and a bathroom for added privacy. This remarkable property offers space, convenience, and comfort, providing plenty of room for future additions, animals, storage, parking, and anything you can imagine! Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Scott L Libby Elementary School | Western Sky Middle School | Agua Fria High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,090,000 |
| 8/29/2026 | 9$999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1988 |
| View | Desert,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Lever Handles,Bath Lever Faucets |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ROMOLA 46 BLKS 4900-4907 4924-4937 4954-4961 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ-303,head west to Bethany Home Rd,turn right onto N Citrus Rd,turn left. Property will be on the left. |
| High School | Agua Fria High School |
| City | Waddell |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Scott L Libby Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2826.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 5012 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | East/West Exposure,Corner Lot,Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 87120.0 |
| Spa | No |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose