Property Attributes
- MLS#7051711
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- NeighborhoodROMOLA 46 BLKS 4900-4907 4924-4937 4954-4961
- Zip85355
- StyleResidential
- Year Built1992
- Taxes$ 3086
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3021
- Lot Size2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Country living in the city! Custom home on 2 irrigated acres in desirable Waddell, offering space, privacy & endless possibilities. Home is positioned toward the front of the lot, the expansive backyard is ready for horses, chickens, goats, gardens & room for kids to play. 2 primary suites, spacious great room, hickory cabinets, corian countertops, kitchen island, spiral staircase, walk-in closets, large laundry room, attached 2-car garage plus oversized detached 2-car garage w/electricity & extra storage space. Chicken coop, animal pens, RV gate, circular driveway, new exterior paint, east-facing back patio, upstairs view deck, apple, peach, plum & almond trees, grapevines, mountain views & stunning Arizona sunsets. Enjoy the freedom of country living just minutes from city conveniences!
| Elementary School | Middle School | High School |
|---|---|---|
| Scott L Libby Elementary School | Verrado Elementary School | Canyon View High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,050,000 |
| 9/10/2026 | 5$999,900 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 250.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1992 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ROMOLA 46 BLKS 4900-4907 4924-4937 4954-4961 |
| Possible Use | Res/Business Use Ok |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Glendale,South on 183rd Ave. Stay to the East of the irrigation ditch when you're going south on 183rd. |
| High School | Canyon View High School |
| City | Waddell |
| Disclosures | Seller Discl Avail |
| Association Name | Clearwater Farms II |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Scott L Libby Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3086.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Verrado Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 4965 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 20.83 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,Upstairs,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Balcony,Storage |
|---|---|
| Fencing | Back Yard,Block,Chain Link |
| Parking Features | Attached Garage,Detached Garage,RV Gate,Garage Door Opener,Circular Driveway |
| Lot Features | East/West Exposure,Gravel/Stone Front,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 87120.0 |
| Spa | No |
| Lot Size Acres | 2.0 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road,City Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose