Property Attributes
- MLS#7075674
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- AreaWhite Tank Foothills
- NeighborhoodFINAL PLAT FOR WHITE TANK FOOTHILS PARCEL 3.14
- Zip85355
- StyleResidential
- Year Built2026
- Taxes$ 191
- Price$ 488,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The Sawyer boasts a thoughtfully designed single-story layout with 3 spacious bedrooms, 2 modern bathrooms. Its open floorplan seamlessly connects the living, dining, and kitchen areas--ideal for entertaining guests or enjoying everyday moments with family. Whether you're hosting a gathering or savoring a quiet evening in, The Sawyer offers the perfect blend of style, space, and functionality. This home has white cabinets, quartz kitchen countertops, kitchen tile backsplash, wood-look tile floor, and carpet in the bedrooms! INCLUDED-washer, dryer, window blinds, refrigerator and MORE! Each of our spray foam insulated homes are built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort, and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Mountain View Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $486,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 145.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | FINAL PLAT FOR WHITE TANK FOOTHILS PARCEL 3.14 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GPS address to models 18446 W HARMONT DR. Waddell,AZ 85355 |
| High School | Shadow Ridge High School |
| City | Waddell |
| Disclosures | None |
| Association Name | AAM |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6078.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 191.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mountain View |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 57 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 145.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Sawyer |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Front,Desert Front,Dirt Back,Gravel/Stone Front,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6078.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose