Property Attributes
- MLS#7069392
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- NeighborhoodWHITE TANK FOOTHILLS PARCEL 6
- Zip85355
- StyleResidential
- Year Built2008
- Taxes$ 1881
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2614
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home! This home is located directly across from a beautiful community park and playground. This wonderful updated Waddell home offers 3 bedrooms, a spacious loft, 3 bathrooms, upstairs laundry, 2,614 square feet, and a 3-car garage on a nearly quarter-acre lot. The open kitchen features a center island, stainless steel appliances, upgraded cabinetry, tile backsplash, and pantry, flowing into a generous great room and dining room. Recent improvements include new flooring, new carpeting, newer AC units and fresh paint throughout. The expansive primary suite offers dual vanities, a separate tub and shower, and an oversized walk-in closet. The spacious secondary bedrooms also feature walk-in closets. Plus plenty of storage throughout the home. Enjoy a private, shaded backyard with a large grassy play area, sprinkler system, full-length covered patio with fans. Additional highlights include a front porch sitting area, RV gate, and generator-ready wiring. Conveniently located near shopping, dining, entertainment, the freeway, and White Tank Mountain Regional Park. This is a must see!!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Mountain View Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 124.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WHITE TANK FOOTHILLS PARCEL 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Shadow Ridge High School |
| City | Waddell |
| Disclosures | Seller Discl Avail |
| Association Name | White Tank Foothills |
| High School District | Dysart Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9551.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1881.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Mountain View |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 56 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 124.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9551.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose