Property Attributes
- MLS#7066301
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- AreaROMOLA
- NeighborhoodROMOLA 46 BLKS 4900-4907 - 4924-4937 - 4954-4961
- Zip85355
- StyleRanch
- Year Built1986
- Taxes$ 4339
- Price$ 1,649,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5345
- Lot Size1.85 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A rare Waddell estate combining two complete residences, nearly 2 acres, exceptional RV/garage capacity, equestrian amenities and resort-caliber outdoor living. Enhanced by more than $600,000 in recent renovations and additions, this compound property offers a combination of space, infrastructure and versatility exceptionally difficult to replicate. The approximately 3800 SF main residence features 4BR/4BA, dramatic vaulted cedar tongue-and-groove ceilings with exposed glulam beams, a remodeled gourmet kitchen with Sub-Zero and Viking appliances, professional salon and basement safe room. A recently constructed approximately 1500 SF second residence offers 2BR/1BA, full kitchen, laundry and rooftop deck with White Tank Mountain views--ideal for multigenerational living, guests or an independent retreat. An approximately 1100 SF HVAC-equipped RV garage with two 14-foot doors and finished upstairs office complements extensive vehicle, trailer and toy parking. Outside, a spectacular custom pool with rock waterfall and slide anchors a private resort setting with built-in BBQ, outdoor fireplace, exterior bath and shower. Equestrian amenities include a five-stall covered mare motel, automatic waterers and flood irrigation. Twenty-two owned solar panels complete the estate. Two residences. Nearly two acres. Resort living. Equestrian facilities. RV garage. Mountain views. An extraordinary Arizona property designed to live, work, entertain and accommodate generations--all in one exceptional compound / estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Scott L Libby Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,799,000 |
| 9/8/2026 | 9$1,649,000 |
General Features
| Sewer | Sewer in & Cnctd,Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 250.0 |
| Garage Spaces | 8.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Play Pool,Diving Pool,Fenced |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Steel Frame,Wood Frame,Painted,Block |
| Year Built | 1986 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | ROMOLA 46 BLKS 4900-4907,4924-4937,4954-4961 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Workshop,Shed(s),Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ-303,head west to Glendale Ave,turn left onto N 181st Ave. Property will be on the left. |
| High School | Verrado High School |
| City | Waddell |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Clearwater Farms |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 80740.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Scott L Libby Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4339.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c2e58057-0e19-4268-aced-2298d0103e15?initialViewType=pano&utm_source=dashboard |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 5001 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 20.83 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Wet Bar,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Basement | Walk-Out Access,Partial |
| Flooring | Tile,Wood |
| Fireplace Features | Exterior Fireplace,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Block,Chain Link,Wrought Iron |
| Parking Features | RV Access/Parking,Gated,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Separate Strge Area,Detached,RV Garage |
| Lot Features | Desert Front,Cul-De-Sac,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 80740.0 |
| Spa | No |
| Lot Size Acres | 1.85 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Auto Water,Bridle Path Access,Corral(s),Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose