Property Attributes
- MLS#7056453
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- NeighborhoodWHITE TANK FOOTHILLS PARCEL 9
- Zip85355
- StyleRanch
- Year Built2008
- Taxes$ 2465
- Price$ 668,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2673
- Lot Size0.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
** OWNED SOLAR** Welcome to this beautifully maintained home in the desirable White Tank Foothills community of Waddell. Offering 3 bedrooms plus a den, 2 full baths, and 1 half bath, this home features a functional, open layout perfect for everyday living. The backyard is a true Arizona retreat with a sparkling pool, a relaxing spa, a covered pergola, a custom pool cover, and beautifully landscaped outdoor living spaces, ideal for entertaining. Additional upgrades include brand-new epoxy garage floors, a whole-home water filtration system, patio misting system, and an upgraded sprinkler control system. Conveniently located near parks, shopping, dining, schools, and freeway access, this move-in-ready home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Mountain View Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $670,000 |
| 9/3/2026 | 1$668,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 145.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | WHITE TANK FOOTHILLS PARCEL 9 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Olive Ave,head north on Citrus Rd. Turn left (west) on Seldon Ln. Turn left (south) on 182nd Ave. Turn left (east) on Echo Ln. Property is on the south side of the street. |
| High School | Shadow Ridge High School |
| City | Waddell |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | White Tank Foothills |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12867.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2465.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Mountain View |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 18 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 145.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Separate Strge Area |
| Lot Features | North/South Exposure,Desert Front,Natural Desert Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 12867.0 |
| Spa | Yes |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose