Property Attributes
- MLS#7049222
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- AreaEnclave on Olive
- NeighborhoodENCLAVE ON OLIVE
- Zip85355
- StyleSpanish
- Year Built2024
- Taxes$ 1125
- Price$ 398,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Like-New Perfection in the gated community of Enclave on Olive. Experience the sheer convenience of a practically brand-new home without the new-construction timeline. This pristine 2-year-old property offers a seamless blend of comfort and style, featuring 3 bedrooms, 2 modern bathrooms, and sun-drenched living spaces. The expansive backyard boasts established landscaping while leaving plenty of room for your custom outdoor design. Location is everything here. Enjoy an effortless daily commute with rapid interstate access and Luke Airforce Base just 8 minutes away. The vibrant Presidio district is mere minutes from your front door for premier shopping, dining, and entertainment. Skip the wait for new construction and move right into this perfect starter home!
| Elementary School | Middle School | High School |
|---|---|---|
| Dysart Middle School | Mountain View Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $400,000 |
| 9/6/2026 | 1$398,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 111.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Spanish |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Low VOC Wood Products,Painted,Low VOC Insulation |
| Year Built | 2024 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,ENERGY STAR Light Fixture |
| Subdivision Name | ENCLAVE ON OLIVE |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From W Olive Ave,turn onto N 174th Ave,continue through gate,turn right on W Eva St.,turn left on N 173rd Ln,house will be on the right. |
| High School | Shadow Ridge High School |
| City | Waddell |
| Disclosures | Seller Discl Avail |
| Association Name | AAM |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5392.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dysart Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1125.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Mountain View |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 111.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Carson |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 5392.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose