Property Attributes
- MLS#7036752
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- Neighborhood1 Acre Lot - NO HOA - Block Fenced Backyard
- Zip85355
- StyleResidential
- Year Built2026
- Taxes$ 1500
- Price$ 1,260,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4034
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Wait until you see this stunning custom estate -- 4,034 sq ft on a full acre with a striking stone veneer exterior, 4-car side-entry garage & NO HOA! The great room captivates with a dramatic custom fireplace wall. The chef's kitchen boasts quartz countertops, a massive island & Wolf appliances. A guest living suite with private entrance off the covered porch offers ideal flexibility for guests or multigenerational living. The bonus/game room with two attached bedrooms is built for fun. The primary ensuite is pure luxury -- custom decorative wall, a frameless glass shower, soaking tub, separate vanities & a custom closet. Homes like this are built once in a lifetime. ESTIMATED COMPLETION IN Dec/Jan.
| Elementary School | Middle School | High School |
|---|---|---|
| Belen Soto Elementary School | Belen Soto Elementary School | Verrado High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Electric,Ceiling |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | 1 Acre Lot - NO HOA - Block Fenced Backyard |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | East on Glendale. South on 177th Pl to your new home. |
| High School | Verrado High School |
| City | Waddell |
| Disclosures | None |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Belen Soto Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1500.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belen Soto Elementary School |
| Property Condition | To Be Built,Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Nexstar Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Insert,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Gate,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | None,East/West Exposure,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 43560.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose