Property Attributes
- MLS#7011551
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- NeighborhoodSTONEBRIDGE MANOR
- Zip85355
- Style
- Year Built2026
- Taxes$ 210
- Price$ 589,290
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2629
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Stonebridge Manor in Waddell, where thoughtful design meets everyday living. The Jade floor plan offers 2,629 sq. ft. with 4 bedrooms, 3.5 baths, and a 3-car tandem garage, blending space, comfort, and versatility. Designed with our Timeless Collection, this home features a bright, elegant palette of whites and soft grays for a clean, classic feel. The gourmet kitchen is the centerpiece, showcasing 42'' white shaker cabinetry, satin nickel hardware, quartz countertops, an electric cooktop with ample storage for pots and pans below, built-in oven and microwave. Plank tile flows through main areas with plush carpet in bedrooms. A 4-panel sliding glass door opens to a covered patio for seamless indoor-outdoor living, complemented by 8' interior doors throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Rancho Gabriela Elementary School | Sonoran Heights Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $559,990 |
| 5/28/2026 | 1$554,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 112.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other,See Remarks |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STONEBRIDGE MANOR |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Stonebridge Manor is located in Waddell,Arizona just east of the loop 303 off Peoria Avenue. |
| High School | Shadow Ridge High School |
| City | Waddell |
| Disclosures | Vicinity of an Airport |
| Association Name | City Property Manage |
| High School District | Dysart Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7741.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rancho Gabriela |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 210.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Heights Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/f2291ba5-5b63-4b71-96e0-06a8e149a124?setAttribution=mls&wl=true |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 331 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 112.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Other,See Remarks |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Jade |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,RV Gate,Electric Vehicle Charging Station(s) |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Front,Corner Lot,Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7741.0 |
| Spa | No |
| OwnerPhone | 480-780-0655 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose