Property Attributes
- MLS#6953239
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- NeighborhoodNORTHERN FARMS
- Zip85355
- StyleResidential
- Year Built2024
- Taxes$ 64
- Price$ 526,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3017
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FHA 3.99 ASSUMABLE LOAN!! Welcome to Northern Farms — where luxury, comfort, and contemporary design meet! This stunning 4 Bedroom + Den, 3 Bathroom, 3,017 sq ft residence is only one year old and shines like new! Step inside to a bright, open floor plan that effortlessly blends modern style with sophisticated finishes throughout. Beautiful stair railings elevate the entry and create a spacious, airy feel. The chef-inspired kitchen is a true showstopper—featuring quartz countertops, stainless-steel appliances, and a layout designed for both everyday living and entertaining. Your backyard oasis awaits! The lush artificial turf, and no neighbors behind means unmatched privacy and the ideal setting for gatherings under the Arizona sky. Upstairs, a massive loft offers endless possibilitiesgame room, theater, playroom, or the ultimate lounge. Situated just moments from the Loop 303 and Northern Ave, this location combines convenience with exceptional community living.
| Elementary School | Middle School | High School |
|---|---|---|
| Dysart Middle School | Dysart High School | Dysart High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $536,000 |
| 5/6/2026 | 1$531,000 |
| 6/26/2026 | 1$526,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 87.5 |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2024 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NORTHERN FARMS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Glendale Ave Turn Right (East) Turn Left onto 175th Ave Drive North. Then turn right onto W Weldon Ave Home will be on your right hand side. |
| High School | Dysart High School |
| City | Waddell |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | AAM |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5175.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dysart Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 64.9 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Assume - Qualify |
| Middle/Junior High School | Dysart High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Landsea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 184 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 87.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5175.0 |
| Spa | No |
| OwnerPhone | Owner |
| Lot Size Acres | 0.12 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose